Still in top 20
Waitress has been an outstanding success bringing in over $17 Million having played in theaters across the country for 10 weeks (following several weeks of free screenings in various states) and remaining in the box office top 20 with 3 weeks spent in the top 10.
| Week# | Weekend | Rank | W’end Gross | Theaters | Average | Gross to Date | |||
| 1 | 04 | - | 06 | May | 36 | $92,034 | 4 | $23,008 | $111,708 |
| 2 | 11 | - | 13 | May | 17 | $656,988 | 65 | $10,107 | $808,932 |
| 3 | 18 | - | 20 | May | 12 | $1,081,022 | 116 | $9,319 | $2,122,601 |
| 4* | 25 | - | 28 | May | 5 | $4,005,008 | 510 | $7,852 | $6,522,396 |
| 5 | 01 | - | 03 | Jun | 6 | $2,012,857 | 605 | $3,327 | $9,441,911 |
| 6 | 08 | - | 10 | Jun | 9 | $1,600,600 | 707 | $2,263 | $11,967,049 |
| 7 | 15 | - | 17 | Jun | 11 | $1,258,470 | 615 | $2,046 | $14,071,871 |
| 8 | 22 | - | 24 | Jun | 13 | $941,899 | 528 | $1,783 | $15,763,789 |
| 9 | 29 | - | 01 | Jul | 17 | $469,384 | 314 | $1,494 | $16,761,797 |
| 10 | 06 | - | 08 | Jul | 19 | $387,020 | 227 | $1,704 | $17,447,571 |
*Memorial Day weekend

